Font size:
NSW Veteran Men
2010
Click here to return to Men's Vets page
Revised Team as at 20/06/2010
Over 35's Australian Veteran Hockey Council 4 State Series
October 15 - 18
ACT Hockey Centre
OVER - 35
| Name | |
| Till Soerensen | Sydney |
| Paul Schofield | Illawarra |
| Nicholas Fraser | Bathurst |
| Steve Rollings | Newcastle |
| Phil Dunshea | Newcastle |
| Glen Stolk | Illawarra |
| Dominic De Souza | Sydney |
| Steve Tuddenham | Illawarra |
| John Marr | Illawarra |
| Garry Welsman | Sydney |
| John Mayers | Newcastle |
| Jeremy Boyse | Sydney |
| Mark Woolnough | Sydney |
| Aaron Llyod | Illawarra |
| Purush Arcot | Macarthur |
| Mitch McGlashan | Parkes |
| Grahame Wotton | Manager |
| SHADOWS | |
| Mo Akram | Illawarra |
| Paul Howarth | Macarthur |
| David Rollings | Newcastle |
| Jeremy Flynn | Parkes |
| Ian Westacott | Parkes |
| Matt Searle | Parkes |
| Brett Gallagher | Newcastle |
| Nathan Baker | Newcastle |
| Nathan Bell | Sydney |
Australian Veteran Men's Championship
25 September - 10 October
Bunbury/Bussleton WA
NATIONAL CHAMPIONSHIPS INFORMATION SHEET
OVER 40 - TEAM 1
| Name | Association |
| Evan Watson | Newcastle |
| Darren Marjoram | Orange |
| Louis Matthews | Sutherland |
| David Watson | Orange |
| Chirs Clarke | FNC |
| Stuart Tanswell (C) | Parkes |
| Claude Matthews | Sutherland |
| Andrew Grimes | Sydney |
| Tony Porter | FNC |
| Sacha Overhoff | Sydney |
| Justin Nelson | Sydney |
| Rob Pickering (VC) | Sydeny |
| Craig Martin | Newcastle |
| Mark Ellis | Sydney |
| Stephen Ford | Sydney |
| Kevin Connor | Manager |
OVER 40 - TEAM 2
| Name | Association |
| Allan Chong | Nepean |
| Mark Matheson | Sydney |
| Scott Morrison | Sydney |
| Scott Driver | Sydney |
| Glenn Turner (C) | Sutherland |
| Andrew Davey | Tamworth |
| Darryl Beattie | Wagga Wagga |
| Dale Aitken (VC) | Sydney |
| Dean Schrader | Sydney |
| Leigh Plain | Newcastle |
| Kyle Craft | Illawarra |
| Wes Johnstone | Illawarra |
| Jason Foote | Sutherland |
| Chris Morgan | FNC |
| Stuart Mason | Illawarra |
| Kathleen Newstead | Manager |
OVER 40 - TEAM 3
| Name | Association |
| Darren Taylor | Bathurst |
| Neil Baillie | Macarthur |
| David Dart (C) | Grafton |
| Denis Girling | Wagga Wagga |
| Andrew Eliot | Macarthur |
| Matthew Rose (VC) | Tumut |
| Andrew Parker | Macarthur |
| Jason Farrow | Newcastle |
| Rod Hawkins | Macarthur |
| Kerry Marthick | Sydney |
| Anthony Clark | Coffs Harbour |
| Chris Lucas | Coffs Harbour |
| Grahame Haley | Macarthur |
| James Johnston | FNC |
| Lisa Eliot | Manager |
OVER 45 - TEAM 1
| Name | Association |
| Robert Hull | Grafton |
| Peter Hammond | Ilawarra |
| Michael Irby (VC) | Sydney |
| David Collier | Sydney |
| Peter Bradley | Sutherland |
| Michael Wunderlich | Grafton |
| Greg Johnson (C) | Illawarra |
| David Phelan | Sydney |
| Phil Price | Sydney |
| Rohan Tudor | Sutherland |
| Paul Van Eimeren | Illawarra |
| Brian Fitzpatrick | Sydney |
| Phil Cavanagh | Grafton |
| Ramon Rodrigues | Sydney |
| Brian Doughty | Sutherland |
| Justin Friemann | Sydney |
| Noel Glyde | Manager |
OVER 45 - TEAM 2
| Name | Association |
| Roger McPherson | Sydney |
| Scott Thompson | Grafton |
| Peter Davis (VC) | Bathurst |
| Brett Payer | Sutherland |
| Shane Goodman | Tamworth |
| Greg Robinson (C) | Sydney |
| Kevin Beaton | Central Coast |
| Stephen Smith | Macarthur |
| Cliff Green | Grafton |
| Tim Dyall | New England |
| Daniel Forman | Macarthur |
| Criag Morsely | Tamworth |
| Amari Amatt | Sydney |
| John Vantaggiato | FNC |
| Warre McIlveen | Tamworth |
| Craig Sherry | Illawarra |
| Lisa Davis | Manager |
OVER 50 - TEAM 1
| Name | Association |
| Jim O'Shea | Newcastle |
| Glen Buttsworth | Western Districts |
| Graham Collins | Western Districts |
| Grahame Gorman | Southern Highlands |
| Chris Hardman | Far North Coast |
| Dave Gorman | Southern Highlands |
| Warren Jenkins (C) | Far North Coast |
| Paul Leadbetter | Far North Coast |
| Ian Ross | Newcastle |
| David Campbell (VC) | Sutherland |
| Phillip Brown | Illawarra |
| David Allen | Sutherland |
| Mark Finch | Newcastle |
| Rick Ambrose | Tamworth |
| Tony Nixon | Southern Highlands |
| Keith Kauter | Manager |
OVER 50 - TEAM 2
| Name | Association |
| Roger Franklin (VC) | Illawarra |
| Micheal Bodley | Far North Coast |
| Ken Gilson | Far North Coast |
| Ross De Klerk | Newcastle |
| Ross Simon | Far North Coast |
| Neil Morgan | Newcastle |
| Michael Tuckerman | Sydney |
| Graham Galvin | Newcastle |
| Micheal Demetriou | Sutherland |
| Peter Ovington | Southern high;ands |
| Evan Skilros | newcastle |
| Steven Hollier (C) | Sydney |
| John Laycock | Far North Coast |
| Brett Condie | Grafton |
| Keith Chidzey | Sydney |
| Ken Scott | Western Districts |
| Sue Hollier | Manager |
OVER - 55 TEAM 1
| Name | Association |
| T. Ashby | Illawarra |
| D.Cranston (C) | Illawarra |
| W.Gale | Illawarra |
| R.McConnell | Illawarra |
| A.Terrey | Illawarra |
| P.Younger | Illawarra |
| R.Clucas (VC) | Manning Valley |
| B.Powter | Newcastle |
| G.Crowhurst | Sutherland |
| N.French | Sutherland |
| M.Hoarua | Sutherland |
| R.Redding | Sutherland |
| J.Budden | Tamworth |
| G.Muller | Tamworth |
| M.Naylor | Western Districts |
| K.Wise | Manning Valley |
| Michael McKenzie | Manager |
OVER 55 - TEAM 2
| Name | Association |
| Phil Grant | Coffs Harbour |
| Peter Hayes | Dubbo |
| Trevor Dancer | Far North coast |
| David Relf | Manning Valley |
| Gary Bull | Illawarra |
| Tom Karp | Illawarra |
| Kel Scott | Tamworth |
| Col Kelly (C) | Western Districts |
| Dave Elith | Dubbo |
| Phil Retford | Sydney |
| John Williams | Illawarra |
| Jim Hindle | Manager |
OVER 60
| Name | Association |
| M.Kell | Far North Coast |
| C.Chivers | Grafton |
| T.Cafe | Manning Valley |
| K.Jervis | Manning Valley |
| K.Joyce | Manning Valley |
| B.Snape (C) | Manning Valley |
| T.Ingram | Newcastle |
| J.Eddy | Newcastle |
| B.Willott | Newcastle |
| D.Edwards (VC) | Southern Highlands |
| S.Graham | Southern Highlands |
| R.Northwood | Sutherland |
| L.Miller | Southern Highlands |
| J.Shepley | Western Districts |
| R.Dillon | Southern Highlands |
| Peter Frappell | Manager |
OVER 65
| Name | Association |
| P.Cubbin | Manning Valley |
| K.Ellis | New England |
| R.Farrow | Newcastle |
| R.Hawke | Newcastle |
| M.Martin | Newcastle |
| S.Moane | Newcastle |
| C.Whittaker | Newcastle |
| N.Johnston (C) | Parkes |
| W.Johnston | Parkes |
| M.Dobbin | Sutherland |
| P.Krepp | Sutherland |
| T.Cohen | Sydney |
| D.Webster | Sydney |
| D.Truman | Tamworth |
| R.McNeill | Manning Valley |
| Eric Green | Manager |
View 2009 NSW teams and results
View 2008 NSW teams and results