Please ensure Javascript is enabled for purposes of website accessibility

Under 18s - Div 1 · 18G1

All A B
Team Played Wins Draws Losses For Against Diff. Points WR*1
1. North West Sydney 4 4 0 0 9 2 7 12 100%
2. Central Coast 4 4 0 0 8 2 6 12 100%
3. Goulburn & District 4 3 0 1 17 4 13 9 75%
4. Grafton 4 2 0 2 6 4 2 6 50%
5. Illawarra South Coast 1 4 2 0 2 4 6 -2 6 50%
6. Newcastle 4 1 2 1 7 7 0 5 42%
7. Sydney South 4 1 1 2 9 7 2 4 33%
8. Northern Syd & Beaches 4 1 0 3 4 7 -3 3 25%
9. Sydney East 4 0 1 3 4 15 -11 1 8%
10. Metro South West 4 0 0 4 0 14 -14 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.