
| Life Member Number | Surname | Given Name | Year of Induction |
| ALLEN* | Millicent | ||
| CLIFTON* | A | ||
| CLUBBE* | Phyllis | ||
| FOSKETT* | E.G. | ||
| MOIR* | George | ||
| OGILVIE MBE* | Katherine | ||
| RILEY* | Harold A. | ||
| ROTHWELL* | Walter | ||
| WEST CBE* | Winifred M. | ||
| WOOD* | Ormond P. | ||
| YOUNG* | A. Palgrave | ||
| WILCOX* | William | ||
| 13 | COLLINGRIDGE* | E. | 1936 |
| 14 | DAVY CBE* | Margaret L. | 1941 |
| 15 | CRAIG* | A.M. | 1946 |
| 16 | FLOCKHART* | Harold J. | 1946 |
| 17 | ROSS* | D. | 1946 |
| 18 | SEAMAN* | S. Austin | 1946 |
| 19 | ABEL* | Ernest | 1948 |
| 20 | GRANT* | E.S. | 1948 |
| 21 | HOLT* | Janet | 1948 |
| 22 | WICKS MBE* | Nancy | 1949 |
| 23 | FRIEND* | Dorothy | 1950 |
| 24 | FIELDING* | Erica | 1951 |
| 25 | HAMILTON* | Dr. Marie | 1951 |
| 26 | WICKS* | Tory | 1951 |
| 27 | BYRNES* | R. | 1952 |
| 28 | FRAZER* | Dr. D.S. | 1955 |
| 29 | DYBALL* | C. | 1956 |
| 30 | REDFERN* | Eva | 1956 |
| 31 | BROPHY* | James | 1957 |
| 32 | EDWARDS* | H. | 1959 |
| 33 | HOCKTER* | Anita | 1960 |
| 34 | HURRELL* | Neville | 1960 |
| 35 | HUMBLEY* | M. | 1960 |
| 36 | THOMPSON* | P.R. | 1961 |
| 37 | WORLEY* | J.J. | 1961 |
| 38 | CARLTON* | D. | 1962 |
| 39 | COWLEY* | Marjory | 1962 |
| 40 | EDWARDS* | Yvonne | 1962 |
| 41 | FORD* | Ruby | 1962 |
| 42 | JOHNSON* | Marjory | 1962 |
| 43 | WHARTON* | Herbert S. | 1962 |
| 44 | ANDERSON* | G.M. | 1963 |
| 45 | HODGES* | Lena | 1963 |
| 46 | WATKINS* | Olive | 1963 |
| 47 | RICHARDSON* | Norman R. | 1963 |
| 48 | BROPHY* | J. | 1964 |
| 49 | HANSEN* | Reginald | 1964 |
| 50 | CAMBRIDGE* | Stanley | 1964 |
| 51 | DIVE OAM* | Molly | 1966 |
| 52 | HILL OAM* | N. Maxwell | 1966 |
| 53 | SMITH* | Amy | 1966 |
| 54 | FIBBINS OAM* | Herbert A. | 1969 |
| 55 | GORDON* | E. J. | 1969 |
| 56 | JOHNSTON* | Carlie | 1969 |
| 57 | MARTELL* | Ena | 1969 |
| 58 | DONALDSON* | Leila | 1970 |
| 59 | JONES* | T. Patrick | 1970 |
| 60 | ROSEN OAM | Bessie | 1970 |
| 61 | SUTTON* | Jean | 1971 |
| 62 | WATT* | Bruce R. | 1971 |
| 63 | DILANO* | Albert | 1972 |
| 64 | HADFIELD* | Charles E. | 1972 |
| 65 | HULME* | James | 1972 |
| 66 | IMER* | Stanley E.G. | 1973 |
| 67 | MCPHEE* | Stanley | 1973 |
| 68 | DEARING* | Paul | 1974 |
| 69 | WHITE* | C. | 1974 |
| 70 | ATWELL* | Gwen | 1975 |
| 71 | GEAGHAN* | E. Kevin | 1975 |
| 72 | JONES* | T. P. | 1975 |
| 73 | NILAN OAM* | Patrick J. | 1975 |
| 74 | WILSON* | J. Frazer | 1975 |
| 75 | MORTIMER* | Gloria | 1976 |
| 76 | ROBINS* | Betty | 1976 |
| 77 | GOODRIDGE* | Mervyn M. | 1978 |
| 78 | HANNAFORD* | Jack R. | 1978 |
| 79 | MCCALLUM* | W. Garnett | 1978 |
| 80 | LUTTON* | Stephan A. | 1979 |
| 81 | TIMMS* | Betty | 1979 |
| 82 | STILGOE OAM* | Joan | 1979 |
| 83 | MCCORMACK | John P. | 1980 |
| 84 | STEPHENS* | Harry M. | 1980 |
| 85 | RILEY OAM | Ronald W. | 1980 |
| 86 | RALPHS RFD, ED* | Eric H. | 1981 |
| 87 | WEBSTER OAM* | Jean W. | 1981 |
| 88 | BRINLEY | Paul | 1982 |
| 89 | TOZER | Edward | 1982 |
| 90 | PHILLIPS OAM | Godfrey | 1983 |
| 91 | BARNIER* | Bruce | 1984 |
| 92 | SOUTHWELL OAM* | Ian. D | 1984 |
| 93 | CRISPO* | Ken | 1986 |
| 94 | SLADE OAM | Jeanette McD. | 1986 |
| 95 | HADFIELD | Rodney C. | 1987 |
| 96 | MCVICKER | Elaine | 1987 |
| 97 | MANGELSDORF OAM | Julene | 1987 |
| 98 | STEPHENSON* | Leslie B. | 1987 |
| 99 | TYE OAM | Pamela M. | 1987 |
| 100 | ALCORN* | John | 1988 |
| 101 | ANDERSON | Martin D. (Mick) | 1989 |
| 102 | BREAKSPEAR* | Mervyn | 1989 |
| 103 | DOWNEY | Phillip | 1989 |
| 104 | TOOTH | Michael | 1989 |
| 105 | ABERNEATHY | Robert | 1991 |
| 106 | COOKE | Ian | 1991 |
| 107 | MAY | Graeme | 1991 |
| 108 | AITKEN AM* | Robert | 1992 |
| 109 | CARR | Robert J. | 1992 |
| 110 | JENNISON | John | 1992 |
| 111 | MCINTOSH | Larry | 1992 |
| 112 | PEARSON | Margaret | 1993 |
| 113 | RYAN OBE | Patrick G. | 1993 |
| 114 | WARK JNR. | Kenneth C. | 1993 |
| 115 | BIRMINGHAM | Warren | 1994 |
| 116 | FENTON | Sandra | 1994 |
| 117 | PAUL* | Ann | 1994 |
| 118 | SPEDDING* | Kevin E. | 1994 |
| 119 | TOOTH OAM | Liane M. | 1994 |
| 120 | FREEMAN | Colin | 1995 |
| 121 | LUCAS | Judy | 1995 |
| 122 | MCDONALD | Adele | 1995 |
| 123 | O'HEARN | James B. | 1995 |
| 124 | GORMAN OAM | Dianne R. | 1996 |
| 125 | HEFFERNAN | Ian | 1996 |
| 126 | HUGHES* | William | 1996 |
| 127 | TATTAM | Geoffrey | 1996 |
| 128 | TOOTH | Graeme | 1996 |
| 129 | BOYD | Donald | 1997 |
| 130 | GIFFEN | Rodney | 1997 |
| 131 | WARK SNR* | Kenneth E. | 1997 |
| 132 | GAMBRILL* | Neil | 1998 |
| 133 | MORRIS* | Rae | 1998 |
| 134 | POTTER | Jacqueline | 1998 |
| 135 | QUINN OAM | Colleen N. | 1998 |
| 136 | RINKIN | Ollie | 2000 |
| 137 | CLEAVER | Stanley B. | 2001 |
| 138 | RANDLE AM | Mavis | 2001 |
| 139 | FLACK* | Kevin | 2002 |
| 140 | MORLEY | Anthony | 2003 |
| 141 | BANNERMAN OAM | Robyn A. | 2004 |
| 142 | BISSAKER | James | 2004 |
| 143 | PROCTOR | Robert | 2004 |
| 144 | PURDY | Carol | 2004 |
| 145 | WILSON | Beverly | 2004 |
| 146 | MCCABE OAM | Patrick | 2010 |
| 147 | KREPP | Peter | 2010 |
| 148 | TAYLOR | Helen | 2011 |
| 149 | DOWD | Barry | 2013 |
| 150 | KENNEDY | Karen | 2019 |
| 151 | SCOTT | John | 2019 |
| 152 | BROWN | Marilyn | 2020 |
| 153 | GAMBLE | Gretchen | 2020 |
| 154 | GAYNOR | Wayne | 2021 |
| 155 | FOWLES | Darren | 2022 |
| 156 | BYERS | Lorelle | 2022 |
| 157 | CALOKERINOS | Kathy | 2023 |
| 158 | LAING | Judith | 2023 |
| 159 | DODD | Debra | 2024 |
*Deceased