Please ensure Javascript is enabled for purposes of website accessibility

Under 18s - Div 1 · 18B1

All A B
Team Played Wins Draws Losses For Against Diff. Points WR*1
1. North West Sydney 4 4 0 0 19 3 16 12 100%
2. Metro South West 1 4 3 1 0 16 3 13 10 83%
3. Parkes 4 2 1 1 12 7 5 7 58%
4. Newcastle 1 4 2 1 1 7 7 0 7 58%
5. Sydney East 4 2 1 1 6 7 -1 7 58%
6. Tamworth 4 2 0 2 5 7 -2 6 50%
7. Illawarra South Coast 1 4 1 1 2 6 8 -2 4 33%
8. Central Coast 4 0 2 2 5 13 -8 2 17%
9. Sydney South 4 0 1 3 7 17 -10 1 8%
10. Manning Valley 4 0 0 4 2 13 -11 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.