| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Illawarra South Coast | 4 | 4 | 0 | 0 | 7 | 0 | 7 | 12 | 100% |
| 2. Newcastle 1 | 4 | 3 | 0 | 1 | 12 | 4 | 8 | 9 | 75% |
| 3. North West Sydney (Norwest Strikers) | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | 50% |
| 4. North West Sydney (Sydney Giants) | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | 25% |
| 5. Wagga Wagga 1 | 4 | 0 | 0 | 4 | 2 | 14 | -12 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.