| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. North West Sydney 2 | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 | 80% |
| 2. Metro South West | 5 | 3 | 2 | 0 | 12 | 4 | 8 | 11 | 73% |
| 3. Northern Inland | 5 | 1 | 3 | 1 | 7 | 5 | 2 | 6 | 40% |
| 4. Wagga Wagga | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 | 40% |
| 5. Central Coast | 4 | 0 | 2 | 2 | 7 | 12 | -5 | 2 | 17% |
| 6. Newcastle 2 | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.