| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Albury Wodonga | 6 | 5 | 0 | 1 | 38 | 10 | 28 | 15 | 83% |
| 2. Newcastle 2 | 6 | 5 | 0 | 1 | 18 | 7 | 11 | 15 | 83% |
| 3. Orange | 6 | 4 | 0 | 2 | 15 | 7 | 8 | 12 | 67% |
| 4. Metro South West 2 | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 | 39% |
| 5. North West Sydney 2 | 6 | 2 | 1 | 3 | 9 | 14 | -5 | 7 | 39% |
| 6. Hunter | 6 | 2 | 0 | 4 | 11 | 23 | -12 | 6 | 33% |
| 7. Lithgow | 6 | 0 | 0 | 6 | 2 | 28 | -26 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.