| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Newcastle 3 | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 12 | 100% |
| 2. Far North Coast 1 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | 58% |
| 3. Hockey New England 2 | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 5 | 42% |
| 4. Northern Inland 2 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | 33% |
| 5. Tamworth 2 | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 | 25% |
| 6. Grafton 3 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 | 17% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.