| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. North West Sydney | 2 | 1 | 1 | 0 | 10 | 3 | 7 | 4 | 67% |
| 2. Newcastle 1 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | 67% |
| 3. Far North Coast | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | 67% |
| 4. Illawarra South Coast | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 67% |
| 5. Orange | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 0% |
| 6. Central Coast | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.