Please ensure Javascript is enabled for purposes of website accessibility

Mens Masters ISC · MM3i

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Illawarra South Coast 3 6 6 0 0 63 4 59 18 100%
2. Nepean 2 6 5 0 1 26 8 18 15 83%
3. Central Coast 6 4 0 2 23 13 10 12 67%
4. Metro South West 3 6 2 0 4 11 30 -19 6 33%
5. Goulburn & District 6 2 0 4 12 32 -20 6 33%
6. Illawarra South Coast 4 6 1 1 4 11 33 -22 4 22%
7. Orange 3 6 0 1 5 5 31 -26 1 6%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.