Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Wagga Wagga 6 | 6 | 5 | 1 | 0 | 12 | 0 | 12 | 16 | 89% |
2. Newcastle 5 | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | 61% |
3. Hunter 4 | 6 | 2 | 2 | 2 | 5 | 3 | 2 | 8 | 44% |
4. Metro South West 5 | 6 | 1 | 2 | 3 | 2 | 10 | -8 | 5 | 28% |
5. Illawarra South Coast 9 | 6 | 1 | 1 | 4 | 1 | 5 | -4 | 4 | 22% |
6. Dubbo 3 | 6 | 0 | 4 | 2 | 2 | 7 | -5 | 4 | 22% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.