Please ensure Javascript is enabled for purposes of website accessibility

Hockey NSW Womens Masters ISC 2025/26 · WM2i

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Southern Highlands 6 5 1 0 26 7 19 16 89%
2. Hockey Coffs Coast 1 6 4 1 1 19 10 9 13 72%
3. Nepean 1 5 4 0 1 19 7 12 12 80%
4. Illawarra South Coast 2 5 3 0 2 15 4 11 9 60%
5. Metro South West 1 5 2 3 0 19 9 10 9 60%
6. Manning Valley 1 5 3 0 2 12 9 3 9 60%
7. Northern Sydney & Beaches 2 5 3 0 2 5 5 0 9 60%
8. Goulburn 1 5 2 1 2 13 9 4 7 47%
9. Parkes 1 5 2 1 2 12 9 3 7 47%
10. Goulburn 2 5 2 1 2 9 16 -7 7 47%
11. Newcastle 1 5 1 2 2 11 9 2 5 33%
12. North West Sydney 1 5 1 2 2 8 9 -1 5 33%
13. Sydney South 2 5 1 1 3 8 14 -6 4 27%
14. Sydney South 1 5 0 1 4 5 17 -12 1 7%
15. Bathurst 2 5 0 1 4 1 21 -20 1 7%
16. Sydney East 2 5 0 1 4 2 29 -27 1 7%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.