Please ensure Javascript is enabled for purposes of website accessibility

Hockey NSW Men's Masters ISC 2025/26 · MM3i

All A B
Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Hockey Coffs Coast 2 6 4 2 0 14 5 9 14 78%
2. Nepean 2 5 4 0 1 17 3 14 12 80%
3. Illawarra South Coast 3 5 3 1 1 24 7 17 10 67%
4. Southern Highlands 3 5 3 1 1 13 9 4 10 67%
5. Illawarra South Coast 4 6 3 1 2 11 10 1 10 56%
6. Southern Highlands 2 5 1 1 3 7 9 -2 4 27%
7. Orange 3 6 1 1 4 7 21 -14 4 22%
8. Metro South West 2 5 1 1 3 4 19 -15 4 27%
9. Goulburn 5 0 0 5 2 16 -14 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.