| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Manning Valley 1 | 5 | 5 | 0 | 0 | 22 | 0 | 22 | 15 | 100% |
| 2. Central Coast | 5 | 4 | 0 | 1 | 9 | 7 | 2 | 12 | 80% |
| 3. Canberra 2 | 5 | 2 | 1 | 2 | 5 | 9 | -4 | 7 | 47% |
| 4. Albury Wodonga | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 | 27% |
| 5. Hockey New England | 5 | 0 | 3 | 2 | 2 | 8 | -6 | 3 | 20% |
| 6. Hockey Coffs Coast | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 | 7% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.