| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Bathurst 1 | 5 | 5 | 0 | 0 | 20 | 3 | 17 | 15 | 100% |
| 2. Goulburn | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 10 | 67% |
| 3. Newcastle 1 | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 8 | 53% |
| 4. Orange | 5 | 1 | 1 | 3 | 3 | 12 | -9 | 4 | 27% |
| 5. Hockey New England 1 | 5 | 0 | 3 | 2 | 2 | 7 | -5 | 3 | 20% |
| 6. Sydney East 1 | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 1 | 7% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.