| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Newcastle 1 | 4 | 3 | 1 | 0 | 16 | 2 | 14 | 10 | 83% |
| 2. Metro South West 1 | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 | 58% |
| 3. Grafton | 4 | 1 | 2 | 1 | 5 | 8 | -3 | 5 | 42% |
| 4. Illawarra South Coast 1 | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 | 33% |
| 5. Sydney East | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 1 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.