Please ensure Javascript is enabled for purposes of website accessibility

2026 Open Men & Women Div 1 FSC · OM 1

All A B
Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Tamworth 0 0 0 0 0 0 0 0 0%
2. Parkes 0 0 0 0 0 0 0 0 0%
3. Northern Sydney & Beaches 0 0 0 0 0 0 0 0 0%
4. North West Sydney 0 0 0 0 0 0 0 0 0%
5. Newcastle 1 0 0 0 0 0 0 0 0 0%
6. Metro South West 1 0 0 0 0 0 0 0 0 0%
7. Illawarra South Coast 1 0 0 0 0 0 0 0 0 0%
8. Hockey New England 0 0 0 0 0 0 0 0 0%
9. Grafton 0 0 0 0 0 0 0 0 0%
10. Central Coast 1 0 0 0 0 0 0 0 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.