Please ensure Javascript is enabled for purposes of website accessibility

2026 Open Womens ISC · OW1i

All A B
Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Illawarra South Coast 1 5 5 0 0 28 9 19 15 100%
2. Sydney East 5 3 2 0 22 10 12 11 73%
3. Nepean 1 5 3 1 1 20 8 12 10 67%
4. Northern Sydney & Beaches 5 3 1 1 18 9 9 10 67%
5. North West Sydney 5 3 0 2 25 16 9 9 60%
6. Metro South West 1 5 2 0 3 17 12 5 6 40%
7. Orange 5 2 0 3 18 28 -10 6 40%
8. Illawarra South Coast 2 5 1 0 4 7 24 -17 3 20%
9. Parkes 5 0 1 4 9 26 -17 1 7%
10. Newcastle 5 0 1 4 5 27 -22 1 7%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.