| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Goulburn 1 | 5 | 5 | 0 | 0 | 21 | 6 | 15 | 15 | 100% |
| 2. 2026 NWSHA Indoor Boys U14(1) | 5 | 4 | 0 | 1 | 30 | 8 | 22 | 12 | 80% |
| 3. Newcastle 1 | 5 | 4 | 0 | 1 | 20 | 11 | 9 | 12 | 80% |
| 4. Metro South West 1 | 5 | 3 | 0 | 2 | 20 | 8 | 12 | 9 | 60% |
| 5. Northern Sydney & Beaches 1 | 5 | 3 | 0 | 2 | 16 | 9 | 7 | 9 | 60% |
| 6. Illawarra South Coast 1 | 5 | 2 | 0 | 3 | 19 | 18 | 1 | 6 | 40% |
| 7. Southern Highlands 1 | 5 | 2 | 0 | 3 | 6 | 15 | -9 | 6 | 40% |
| 8. Illawarra South Coast 2 | 5 | 1 | 0 | 4 | 5 | 17 | -12 | 3 | 20% |
| 9. Orange 1 | 5 | 1 | 0 | 4 | 3 | 26 | -23 | 3 | 20% |
| 10. Hockey New England | 5 | 0 | 0 | 5 | 2 | 24 | -22 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.