Please ensure Javascript is enabled for purposes of website accessibility

Womens Masters ISC · WM4i

All B A
Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Sydney East 3 6 5 1 0 37 7 30 16 89%
2. Parkes 2 6 5 1 0 29 4 25 16 89%
3. Far South Coast 5 2 1 2 12 11 1 7 47%
4. North West Sydney 2 5 2 1 2 17 19 -2 7 47%
5. Metro South West 4 5 2 1 2 11 15 -4 7 47%
6. Goulburn & District 3 5 1 3 1 18 12 6 6 40%
7. Southern Highlands 5 1 3 1 8 11 -3 6 40%
8. Newcastle 4 5 1 1 3 14 13 1 4 27%
9. Illawarra South Coast 5 5 1 0 4 5 23 -18 3 20%
10. Metro South West 5 5 0 0 5 1 37 -36 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.