Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Sydney Norwest | 3 | 3 | 0 | 0 | 28 | 1 | 27 | 9 | 100% |
2. Illawarra South Coast | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 | 100% |
3. Newcastle | 3 | 2 | 0 | 1 | 15 | 10 | 5 | 6 | 67% |
4. Sydney | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | 67% |
5. Central Coast | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | 33% |
6. Wagga 1 | 3 | 1 | 0 | 2 | 7 | 14 | -7 | 3 | 33% |
7. Dubbo | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 | 0% |
8. New England | 3 | 0 | 0 | 3 | 3 | 28 | -25 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.