Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Illawarra South Coast 1 | 7 | 6 | 0 | 1 | 25 | 7 | 18 | 18 | 86% |
2. Canberra 1 | 7 | 5 | 2 | 0 | 19 | 5 | 14 | 17 | 81% |
3. Metro South West 1 | 6 | 4 | 1 | 1 | 18 | 10 | 8 | 13 | 72% |
4. Goulburn U14 Boys | 6 | 3 | 2 | 1 | 14 | 6 | 8 | 11 | 61% |
5. Newcastle 1 | 6 | 3 | 0 | 3 | 12 | 7 | 5 | 9 | 50% |
6. Northern Syd & Beaches 1 | 6 | 3 | 0 | 3 | 6 | 5 | 1 | 9 | 50% |
7. Southern Highlands | 6 | 3 | 0 | 3 | 6 | 14 | -8 | 9 | 50% |
8. Sydney East 1 | 6 | 2 | 0 | 4 | 10 | 16 | -6 | 6 | 33% |
9. Hunter | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 | 28% |
10. Tamworth | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 5 | 28% |
11. Grafton | 6 | 1 | 1 | 4 | 5 | 15 | -10 | 4 | 22% |
12. Hockey New England | 6 | 0 | 0 | 6 | 3 | 27 | -24 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.