Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. North West Sydney 1 | 4 | 3 | 1 | 0 | 15 | 2 | 13 | 10 | 83% |
2. Newcastle 1 | 4 | 3 | 1 | 0 | 14 | 4 | 10 | 10 | 83% |
3. Sydney East 1 | 4 | 1 | 1 | 2 | 3 | 9 | -6 | 4 | 33% |
4. Sydney South | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 | 25% |
5. Central Coast | 4 | 0 | 1 | 3 | 6 | 13 | -7 | 1 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.