Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Wagga Wagga 4 | 6 | 5 | 0 | 1 | 22 | 1 | 21 | 15 | 83% |
2. Orange 3 | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 11 | 61% |
3. Nepean 2 | 6 | 3 | 2 | 1 | 7 | 7 | 0 | 11 | 61% |
4. Sydney East 4 | 6 | 2 | 3 | 1 | 6 | 4 | 2 | 9 | 50% |
5. Hunter 2 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | 44% |
6. Hunter 3 | 6 | 1 | 3 | 2 | 3 | 4 | -1 | 6 | 33% |
7. Grafton 1 | 6 | 2 | 0 | 4 | 4 | 8 | -4 | 6 | 33% |
8. Illawarra South Coast 6 | 6 | 0 | 0 | 6 | 0 | 19 | -19 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.