Please ensure Javascript is enabled for purposes of website accessibility

Hockey NSW Men's Masters ISC 2025/26 · MM2i

All A B
Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Northern Sydney & Beaches 1 6 6 0 0 34 10 24 18 100%
2. Hockey New England 1 6 5 0 1 44 12 32 15 83%
3. Illawarra South Coast 2 5 3 0 2 25 14 11 9 60%
4. Orange 2 5 3 0 2 24 19 5 9 60%
5. Sydney East 5 2 1 2 14 17 -3 7 47%
6. Manning Valley 5 2 1 2 14 18 -4 7 47%
7. Orange 1 5 2 0 3 10 15 -5 6 40%
8. Northern Sydney & Beaches 2 5 1 0 4 8 21 -13 3 20%
9. Canberra 5 1 0 4 9 30 -21 3 20%
10. Hockey New England 2 5 0 0 5 5 31 -26 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.