| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Hockey New England 1 | 4 | 4 | 0 | 0 | 33 | 4 | 29 | 12 | 100% |
| 2. Orange 2 | 4 | 3 | 0 | 1 | 21 | 14 | 7 | 9 | 75% |
| 3. Sydney East | 4 | 2 | 0 | 2 | 11 | 14 | -3 | 6 | 50% |
| 4. Northern Sydney & Beaches 2 | 4 | 1 | 0 | 3 | 7 | 18 | -11 | 3 | 25% |
| 5. Canberra | 4 | 0 | 0 | 4 | 5 | 27 | -22 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.