| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Goulburn 1 | 5 | 4 | 1 | 0 | 20 | 2 | 18 | 13 | 87% |
| 2. North West Sydney | 5 | 4 | 1 | 0 | 16 | 2 | 14 | 13 | 87% |
| 3. Canberra 1 | 5 | 3 | 0 | 2 | 17 | 9 | 8 | 9 | 60% |
| 4. Newcastle 1 | 5 | 2 | 0 | 3 | 11 | 11 | 0 | 6 | 40% |
| 5. Hunter | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 3 | 20% |
| 6. Sydney East | 5 | 0 | 0 | 5 | 0 | 30 | -30 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.