| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Newcastle 1 | 4 | 4 | 0 | 0 | 16 | 1 | 15 | 12 | 100% |
| 2. Goulburn | 4 | 3 | 0 | 1 | 14 | 2 | 12 | 9 | 75% |
| 3. Sydney East 1 | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 6 | 50% |
| 4. North West Sydney | 4 | 0 | 1 | 3 | 0 | 11 | -11 | 1 | 8% |
| 5. Tamworth | 4 | 0 | 1 | 3 | 0 | 20 | -20 | 1 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.