| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Goulburn | 4 | 4 | 0 | 0 | 28 | 1 | 27 | 12 | 100% |
| 2. Manning Valley | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 7 | 58% |
| 3. Metro South West 2 | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 7 | 58% |
| 4. Central Coast | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 | 25% |
| 5. Orange | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.