| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Tamworth 2 | 4 | 3 | 1 | 0 | 10 | 1 | 9 | 10 | 83% |
| 2. Northern Sydney & Beaches 2 | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 | 83% |
| 3. Sydney East 2 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | 33% |
| 4. Illawarra South Coast 2 | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 | 17% |
| 5. Bathurst | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.